Information | |
---|---|
ZIP/Postal Code | 49486, 49487, 49488, 49489, 49490, 49492, 49493, 49494, 49495, 49496, 49497, 49498, 49499, 49500, 49501, 49502, 49503, 49504, 49505, 49506, 49507, 49512, 49513, 49514, 49515, 49516, 49517, 49518, 49519, 49520, 49521, 49522, 49523, 49524, 49525, 49526, 49527 |
Gun | Saha |
Gwangyeok-si | Busan |
Place Type | town | Language | KO | HASC |
Daylight Saving Time | NOT APPLICABLE |
Time zone | Asia/Seoul |
Local Date |
|
Local Time |
|