Information | |
---|---|
ZIP/Postal Code | 49318, 49319, 49320, 49321, 49333, 49334, 49335, 49336, 49337, 49338, 49339, 49340, 49341, 49342, 49343, 49344, 49345, 49346, 49347, 49348, 49349, 49350, 49351, 49352, 49353, 49354, 49355, 49356, 49357, 49358, 49359, 49360, 49361, 49379, 49380, 49381, 49382, 49383, 49384, 49385, 49386, 49387, 49388, 49389, 49390, 49391, 49392, 49393, 49394, 49399, 49400, 49401, 49402, 49403, 49404, 49405, 49406, 49416, 49417 |
Gun | Saha |
Gwangyeok-si | Busan |
Place Type | town | Language | KO | HASC |
Daylight Saving Time | NOT APPLICABLE |
Time zone | Asia/Seoul |
Local Date |
|
Local Time |
|