Information | |
---|---|
ZIP/Postal Code | 44622, 44623, 44624, 44625, 44649, 44650, 44651, 44652, 44653, 44654, 44655, 44656, 44657, 44658, 44660, 44664, 44665, 44666, 44667, 44668, 44669, 44670, 44671, 44672, 44673, 44674, 44675, 44676, 44677, 44678, 44679, 44680, 44681, 44682, 44683, 44684, 44685, 44686, 44687, 44688, 44689, 44690, 44730, 44731, 44732, 44737, 44738, 44739, 44740, 44741, 44742, 44743, 44744, 44745, 44748, 44749 |
Gun | Nam |
Gwangyeok-si | Ulsan |
Place Type | town | Language | KO | HASC |
Daylight Saving Time | NOT APPLICABLE |
Time zone | Asia/Seoul |
Local Date |
|
Local Time |
|