Information | |
---|---|
Name | Grigiškės |
Postal Code | 27100, 27101, 27102, 27103, 27104, 27105, 27106, 27107, 27108, 27109, 27110, 27111, 27112, 27113, 27114, 27115, 27116, 27117, 27118, 27119, 27120, 27121, 27122, 27123, 27124, 27125, 27126, 27127, 27128 |
Seniūnijos | Grigiškės |
Miesto savivaldybės | Vilniaus m. sav. |
Apskritys | Vilniaus |
Time zone | Europe/Vilnius |
Daylight Saving Time | NOT APPLICABLE |
Local Date |
|
Local Time |
|