Information | |
---|---|
ZIP/Postal Code | 690065, 692901, 692902, 692903, 692904, 692905, 692906, 692909, 692910, 692911, 692913, 692914, 692916, 692917, 692918, 692919, 692920, 692921, 692922, 692923, 692924, 692926, 692928, 692929, 692930, 692940, 692941, 692943, 692952, 692953, 692954, 692955 |
Cities/towns | Nakhodka |
Krais | Primorsky krai |
Place Type | town | Language | RU | HASC |
Daylight Saving Time | NOT APPLICABLE |
Time zone | Asia/Vladivostok |
Local Date |
|
Local Time |
|