Information | |
---|---|
ZIP/Postal Code | 690001, 690002, 690003, 690005, 690007, 690011, 690012, 690013, 690014, 690016, 690017, 690018, 690021, 690022, 690024, 690025, 690033, 690034, 690035, 690037, 690039, 690041, 690042, 690048, 690049, 690054, 690062, 690063, 690065, 690066, 690068, 690069, 690074, 690077, 690078, 690080, 690087, 690088, 690089, 690090, 690091, 690092, 690105, 690106, 690108, 690109, 690110, 690908, 690910, 690911, 690920, 692104, 692759, 692804 |
Cities/towns | Vladivostok |
Krais | Primorsky krai |
Place Type | town | Language | RU | HASC |
Daylight Saving Time | NOT APPLICABLE |
Time zone | Asia/Vladivostok |
Local Date |
|
Local Time |
|